Race and Ethnic Diversity
Microsoft
Year | Company | African American/Black | Asian | Caucasian/White | Hispanic/Latinx | -Others- |
---|---|---|---|---|---|---|
2019 | Microsoft | 4.4% | 33.3% | 52.1% | 6.2% | 2.8% |
2018 | Microsoft | 4.1% | 31.9% | 55.1% | 6.0% | 2.5% |
Apple
Year | Company | African American/Black | Asian | Caucasian/White | Hispanic/Latinx | -Others- |
---|---|---|---|---|---|---|
2019 | Apple | 9.0% | 23.0% | 50.0% | 14.0% | 4.0% |
2018 | Apple | 9.0% | 21.0% | 54.0% | 13.0% | 4.0% |
Year | Company | African American/Black | Asian | Caucasian/White | Hispanic/Latinx | -Others- |
---|---|---|---|---|---|---|
2019 | 4.8% | 43.9% | 48.5% | 6.8% | 1.1% | |
2018 | 2.5% | 36.3% | 53.1% | 3.6% | 4.5% |
Year | Company | African American/Black | Asian | Caucasian/White | Hispanic/Latinx | -Others- |
---|---|---|---|---|---|---|
2019 | 3.8% | 43.0% | 44.2% | 5.2% | 3.8% | |
2018 | 3.5% | 41.4% | 46.6% | 4.9% | 3.6% |
Year | Company | African American/Black | Asian | Caucasian/White | Hispanic/Latinx | -Others- |
---|---|---|---|---|---|---|
2019 | 4.5% | 26.3% | 42.3% | 3.9% | 3.0% | |
2018 | 3.4% | 25.8% | 43.5% | 3.4% | 2.8% |
Amazon
Year | Company | African American/Black | Asian | Caucasian/White | Hispanic/Latinx | -Others- |
---|---|---|---|---|---|---|
2019 | Amazon | 24.5% | 15.1% | 38.9% | 17.0% | 4.4% |
2018 | Amazon | 22.0% | 14.0% | 42.0% | 14.0% | 8.0% |
Percentage (%) of -Others- includes a combination of Multi-Racial, American-Indian/Native American/Alaska Native and/or Native Hawaiian/Pacific Islander demographics.