The highlights from the Symantec Internet Security Threat Report for 2018 showed the overall number of mobile malware infections reduced in 2018 but with a rapid increase in the number of mobile devices ransomware infections, up by a third when compared to 2017.
The U.S. was the worst affected by mobile ransomware, accounting for 63 percent of infections. It was followed by China (13 percent) and Germany (10 percent).
Top 10 Malware Threats on Mobile Devices (2018)
wdt_ID | Mobile Malware | Percentage of Infected Devices |
---|---|---|
1 | Malapp | 29.70 |
2 | Fakeapp | 9.10 |
3 | MalDownloader | 8.90 |
4 | FakeInst | 6.60 |
5 | Mobilespy | 6.30 |
6 | HiddenAds | 4.70 |
7 | Premiumtext | 4.40 |
8 | MobileSpy | 2.80 |
9 | HiddenApp | 2.50 |
10 | Opfake | 2.00 |
Top 10 Ransomware Threats on Mobile Devices (2018)
wdt_ID | Ransomware Threat | Percentage |
---|---|---|
1 | Simplocker | 59.30 |
2 | Lockdroid.E | 26.20 |
3 | LockScreen | 7.10 |
4 | Simplocker.B | 2.80 |
5 | Ransomware | 2.70 |
6 | Ransomeware | 1.00 |
7 | Lockdroid.F | 0.70 |
8 | Android.WannaLocker | 0.10 |
9 | WannaLocker | 0.10 |
10 | Lockdroid.G | 0.10 |
Subscribe To Our IT Newsletter
Join our mailing list to receive our news and updates.